South Meadows Market Report by Mike Hays & Shaina King at Keller Williams 775-453-4625

or Create your own market report

South Meadows Market Report
Mike Hays & Shaina King
RE/MAX GOLD
775-453-4625

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3005 Amethyst Hills Dr 4 4 4,305 $2,500,000 $580 46 days
3023 Copper Stone Dr 5 4 4,305 $1,800,000 $418 89 days
2902 Miramis Ct 5 4 4,241 $1,525,000 $359 354 days
3048 Bristol Dr 5 4 4,305 $1,499,000 $348 66 days
2313 Stone Rise Rd 4 3 3,860 $1,450,000 $375 40 days
2670 Weymoor Ct 4 3 4,159 $1,395,000 $335 54 days
221 Rhodium Court Unit Homesite 198 4 3 3,336 $1,374,950 $412 101 days
2745 Bull Rider Drive 5 4 3,860 $1,290,000 $334 18 days
2421 Stonetrack Trl 4 4 3,480 $1,290,000 $370 33 days
9749 Silverspar St 4 4 3,480 $1,279,000 $367 2 days
2791 Mccauley Ranch Blvd 4 3 3,078 $1,249,000 $405 4 days
2310 Stone Rise Rd 4 4 3,387 $1,239,000 $365 41 days
12075 Desert Crimson Lane 4 3 2,748 $1,199,000 $436 12 days
13550 Water Willow Street 3 3 2,836 $1,175,000 $414 16 days
15029 Iron River Dr 4 3 2,907 $1,100,000 $378 24 days
11922 Sparrow Nest Ct 3 3 2,263 $995,000 $439 87 days
2775 Bull Rider 4 3 3,147 $985,000 $312 18 days
2234 Paint Horse Drive 2 2 1,978 $975,000 $492 28 days
10110 Barrel Racer Dr 4 3 3,060 $959,000 $313 3 days
10513 Claim Jumper Way 3 3 2,874 $950,000 $330 174 days
10500 Gold Mine Drive 4 3 2,740 $945,000 $344 46 days
9324 Astaya Drive 4 3 3,076 $924,900 $300 31 days
15070 Iron River Dr. 3 2 2,115 $924,750 $437 24 days
10080 Goler Wash Ct. 4 3 3,240 $910,000 $280 47 days
10035 Ellis Park Lane 3 2 2,687 $899,000 $334 32 days
10850 Dancing Aspen Drive 4 3 3,374 $899,000 $266 80 days
2011 Phaethon Lane 2 2 2,410 $899,000 $373 142 days
3045 Bull Rider 3 2 2,622 $894,500 $341 158 days
2936 Amethyst Hills Dr 3 2 2,509 $889,995 $354 167 days
3044 Country Wind Lane 3 2 2,115 $875,000 $413 26 days
12327 Cave Primrose Lane 2 2 2,005 $859,000 $428 53 days
14031 Welsh Mountain Ct. 4 3 2,861 $850,000 $297 24 days
3085 Bonfire Ln 4 3 2,226 $839,000 $376 84 days
2020 Whitecliff Dr 4 3 2,728 $833,333 $305 10 days
10525 Kenai Drive 4 3 2,983 $829,000 $277 108 days
1655 Sunhaven Court 3 2 2,608 $798,000 $305 53 days
2502 Brookland Dr Unit Homesite 465 2 2 1,690 $789,995 $467 398 days
400 Luciana Dr 4 2 3,170 $777,000 $245 140 days
405 Luciana Dr 4 2 3,057 $775,000 $253 18 days
12220 Pewter Point St 2 2 1,978 $775,000 $391 144 days
10865 Serratina 4 4 2,988 $769,000 $257 360 days
1709 Rose Summit Ln. 4 3 1,945 $755,000 $388 55 days
2255 Maximus Ln 2 2 2,267 $750,000 $330 497 days
14000 Welsh Mountain Court 4 2 2,305 $745,000 $323 33 days
10390 Cavalry Circle 4 2 2,191 $740,000 $337 65 days
1935 Angel Ridge Dr 4 3 3,111 $739,900 $237 53 days
9973 Rio Bravo Dr 3 3 2,410 $735,000 $304 81 days
9860 Shadowless Trail 2 2 1,661 $695,000 $418 74 days
10780 Cordero Dr 4 2 2,303 $690,000 $299 47 days
2255 Trakehner Lane 2 2 1,661 $685,000 $412 38 days
Average: 3.5 2.7 2,677 $935,679 $350 77 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9393 Western Skies Dr. 7 7 9,719 $5,000,000 $4,080,000 $419 127 days 9/22/23
9716 Silverspar Street 4 4 3,480 $1,250,000 $1,225,000 $352 38 days 9/29/23
10311 Palladium Mine Dr. 4 3 3,345 $1,075,000 $1,055,000 $315 49 days 9/25/23
2305 Buttermere Dr 4 3 3,631 $1,049,000 $1,020,000 $280 40 days 9/12/23
9500 Stony Hill Rd 4 3 3,098 $999,000 $970,520 $313 51 days 9/8/23
208 Holly Oak Court 3 3 2,436 $917,000 $900,000 $369 71 days 9/22/23
9475 Baldacci Rd. 3 2 2,369 $844,999 $844,999 $356 50 days 9/8/23
650 Paso Fino Court 4 3 3,195 $825,000 $800,000 $250 46 days 9/19/23
2181 Berkich Ct 3 2 2,077 $735,000 $735,000 $353 11 days 9/19/23
1992 Phaethon Ln 2 2 1,661 $715,000 $700,000 $421 92 days 9/8/23
2255 Makenna Dr 4 3 2,062 $699,999 $699,999 $339 138 days 9/25/23
10128 Quintana Drive 3 2 1,950 $685,000 $685,000 $351 78 days 9/8/23
1885 Beringer Way 3 2 2,230 $699,000 $680,000 $304 45 days 9/15/23
13735 Seabiscuit Dr 4 2 2,017 $665,000 $670,000 $332 22 days 9/21/23
2122 Kates Bridge Dr 2 2 1,673 $659,000 $665,000 $397 32 days 9/15/23
551 Needles Ct 3 2 2,114 $650,000 $650,000 $307 42 days 9/15/23
9607 Glen Ridge Drive 3 2 1,706 $650,000 $650,000 $381 35 days 9/6/23
355 Teramo 3 2 1,837 $637,500 $640,000 $348 33 days 9/25/23
360 Stradella 3 2 2,024 $640,000 $630,000 $311 49 days 9/11/23
10752 Grayslake DR 3 2 2,076 $619,500 $619,500 $298 34 days 9/14/23
2305 Soprano Drive 3 2 2,028 $618,000 $610,000 $300 31 days 9/7/23
10160 Buckeye Ct 3 2 1,614 $569,900 $560,000 $346 63 days 9/8/23
10463 Summershade Ln 3 2 1,645 $549,900 $549,900 $334 41 days 9/27/23
10250 Grizzly Hill Court 3 2 1,628 $564,900 $545,000 $334 70 days 9/7/23
9530 Happy Canyon Drive 3 2 1,443 $549,000 $542,000 $375 69 days 9/21/23
1425 Wild Wolf Way 2 2 1,465 $515,000 $515,000 $351 49 days 9/15/23
9704 Ripple Way 3 2 1,272 $475,000 $475,000 $373 70 days 9/29/23
1772 Trek Trl 2 2 1,262 $474,500 $470,000 $372 63 days 9/22/23
9705 Cattail Circle 2 2 1,140 $465,000 $465,000 $407 35 days 9/8/23
10402 Chadwell Dr 2 2 1,272 $468,000 $450,000 $353 31 days 9/15/23
1860 Granite Chief Drive 2 2 1,951 $575,000 $450,000 $230 108 days 9/6/23
Average: 3.1 2.4 2,303 $833,522 $791,997 $341 55 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed