Market Report

or Create your own market report

Reno-Sparks Homes On 1 Acre Plus

by Mike Hays and Shaina King at RE/MAX GOLD
775-453-4625

This page will display 30 homes sold in the past 6 months on at least an acre priced between $300,000 and $500,000. If you want to see something more specific such as area, price, number of bedrooms, size etc. give us a call/text or send us an email at buyorsellwithus@gmail.com. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16500 Dry Valley Rd 1 1 672 $395,000 $587 364 days
155 Mer Mac 2 1 1,139 $395,000 $346 3 days
5005 Belgian Way 2 1 1,456 $430,000 $295 33 days
415 Arizona 3 2 1,396 $449,900 $322 116 days
2255 Sutro 4 2 2,370 $499,900 $210 25 days
Average: 2.4 1.4 1,406 $433,960 $352 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21575 Appaloosa Dr 3 2 1,760 $325,000 $290,000 $164 18 days 6/23/23
11670 Fir Dr 2 2 1,040 $325,000 $300,000 $288 28 days 8/4/23
10210 White Owl Dr 4 3 2,407 $399,000 $355,000 $147 24 days 7/31/23
9265 N Virginia Street 3 2 1,224 $374,999 $365,000 $298 328 days 5/22/23
8250 Desert Way 3 1 832 $429,000 $385,000 $462 388 days 6/5/23
11600 Tupelo 3 2 1,056 $399,000 $385,000 $364 96 days 6/5/23
3465 E Golden Valley Road 3 2 1,538 $395,000 $395,000 $256 52 days 7/10/23
160 Utah St 3 2 1,409 $435,000 $400,000 $283 313 days 5/3/23
11775 Osage Road 3 2 1,832 $405,000 $406,000 $221 131 days 4/19/23
21400 Graves 3 2 1,512 $439,000 $419,000 $277 258 days 4/28/23
11570 Tupelo 3 2 1,255 $440,000 $430,000 $342 72 days 4/28/23
11365 Chestnut St 5 3 1,666 $430,000 $430,000 $258 36 days 7/13/23
21351 Crestview Road 3 2 1,552 $455,000 $435,000 $280 319 days 4/24/23
11471 Sitka St 3 2 960 $425,000 $435,000 $453 28 days 4/28/23
11575 Overland Road 3 2 1,592 $429,500 $435,000 $273 113 days 8/31/23
11765 Pepper Way 3 2 1,418 $440,000 $437,500 $308 68 days 5/31/23
11630 Overland Road 3 2 1,560 $440,000 $445,000 $285 57 days 9/5/23
10250 Trail Drive 2 1 1,394 $445,000 $450,000 $322 28 days 9/27/23
11455 Carlsbad Road 5 3 2,850 $465,000 $465,700 $163 290 days 4/21/23
11570 Pepper Way 3 2 1,352 $450,000 $470,000 $347 35 days 4/14/23
90 Oregon Blvd 3 2 1,568 $480,000 $472,500 $301 41 days 9/14/23
10840 Plata Mesa Drive 3 2 2,246 $475,000 $475,000 $211 169 days 4/21/23
10205 Shenandoah 4 3 2,060 $475,000 $480,000 $233 69 days 7/26/23
225 Leo Dr 3 2 1,156 $476,000 $480,000 $415 42 days 9/27/23
11875 Overland Road 3 2 1,416 $490,000 $480,000 $338 29 days 9/15/23
655 Gymkhana Ln 3 2 1,344 $500,000 $485,000 $360 428 days 8/17/23
10305 Bighorn Dr 4 3 1,982 $485,000 $485,000 $244 46 days 7/18/23
10735 Silver Knolls Blvd 3 2 1,743 $489,000 $490,000 $281 35 days 7/20/23
8860 Spearhead Way 4 2 1,979 $499,900 $500,000 $252 49 days 4/28/23
Average: 3.2 2.1 1,575 $438,462 $430,368 $291 123 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed