Galena Forest Market Report by Mike Hays & Shaina King at Keller Williams 775-453-4625

or Create your own market report

Galena Forest Market Report
Mike Hays & Shaina King
RE/MAX GOLD
775-453-4625

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Douglas Fir Dr 4 3 3,894 $1,399,000 $359 1 day
4849 Nestle Court 5 5 6,188 $4,500,000 $727 9 days
30 Austrian Pine Cir 3 3 2,692 $1,755,000 $651 20 days
455 Blue Spruce Rd 4 3 2,165 $1,595,000 $736 25 days
250 Scotch Pine Cir 4 3 3,045 $1,245,000 $408 67 days
705 Yellow Pine Rd 4 3 3,546 $1,385,000 $390 54 days
279 E Jeffrey Pine Road N/A N/A N/A $395,000 Unknown 56 days
29 Bennington Court 3 3 4,831 $7,977,700 $1,651 59 days
100 Yellow Pine Cir 3 2 3,289 $1,675,000 $509 74 days
405 Mugo Pine Cir 3 2 2,425 $1,157,000 $477 74 days
62 Bennington N/A N/A N/A $429,000 Unknown 83 days
5340 Nestle Ct. 5 4 4,439 $3,880,665 $874 101 days
420 PINEY CREEK ROAD N/A N/A N/A $285,000 Unknown 103 days
605 Douglas Fir Dr. 4 2 3,323 $1,249,000 $375 111 days
280 Douglas Fir Dr N/A N/A N/A $275,000 Unknown 143 days
17155 Snowberry Drive 3 4 4,200 $1,940,000 $461 172 days
405 Yellow Pine Road N/A N/A N/A $675,000 Unknown 396 days
58 Bennington Ct N/A N/A N/A $349,000 Unknown 403 days
Average: 3.8 3.1 3,669 $1,787,020 $635 108 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16760 Evergreen Hills Dr 2 2 1,884 $827,000 $810,000 $429 83 days 9/28/23
1850 Joy Lake Rd. 4 3 3,196 $1,445,000 $1,405,000 $439 327 days 9/20/23
1100 Douglas Fir Dr 3 2 2,294 $1,199,000 $1,199,000 $522 63 days 9/19/23
1505 Blue Spruce Road 3 2 2,372 $1,095,000 $1,075,000 $453 58 days 9/6/23
50 Myrtlewood Cir 3 2 2,356 $1,000,000 $1,000,000 $424 96 days 9/6/23
485 Myrtlewood Parklet 4 4 3,685 $1,500,000 $1,520,000 $412 35 days 9/1/23
17080 Evergreen Hills N/A N/A N/A $315,000 $290,000 Unknown 42 days 9/1/23
500 Yellow Pine Rd 3 2 2,886 $2,085,000 $1,980,000 $686 49 days 8/31/23
305 Douglas Fir Cir 4 3 2,985 $1,649,000 $1,525,000 $510 377 days 8/31/23
3375 Joy Lake Road N/A N/A N/A $500,000 $500,000 Unknown 40 days 8/8/23
3150 Joy Lake Road 4 3 3,249 $1,375,000 $1,375,000 $423 39 days 8/8/23
200 Mugo Pine Circle 4 3 2,776 $1,185,000 $1,155,000 $416 43 days 7/28/23
25 Golden Currant Circle 4 3 2,715 $1,195,000 $1,145,000 $421 56 days 6/30/23
305 Blue Spruce Rd 5 4 5,578 $1,800,000 $1,600,000 $286 77 days 6/29/23
1805 Joy Lake Rd 4 3 3,119 $1,249,999 $1,170,000 $375 113 days 6/29/23
30 Golden Currant Cir 4 2 2,335 $1,100,000 $1,100,000 $471 40 days 6/21/23
5223 Nestle Court 3 4 4,925 $4,200,000 $3,800,000 $771 191 days 6/21/23
135 W Jeffrey Pine Road N/A N/A N/A $399,000 $390,000 Unknown 200 days 5/23/23
17225 Snow Berry Drive 3 3 3,758 $1,399,000 $1,340,000 $356 265 days 4/18/23
Average: 3.6 2.8 3,132 $1,343,052 $1,283,105 $462 115 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed